Nominations
1984 | The video for the hit ‘Als je wint’ by Herman Brood and Henny Vrienten starts with footage of Hennie Kuiper in Paris-Roubaix 1983 |
2003 | Publication of the biography ‘Alleen vooruit, Hennie Kuiper, Champion of the People’ by Dominique Elshout |
11-04-2003 | Bronze statue of Dick van Wijk unveiled at the spot where Hennie Kuiper had a mechanical problem in Paris-Roubaix in 1983 |
25-03-2006 | Transport company Syntus names LINT train set 45 after Hennie Kuiper, who christens it himself at Oldenzaal station |
17-07-2009 | From Christian Prudhomme, director of the Societé du Tour de France, Hennie Kuiper receives the Medaille de Reconnaissance in Vittel at the start of the 13th stage to Colmar for his thirtieth Tour de France participation, in various roles |
2010 | Jan van Erp Award for positive role in promoting cycling |
2012 | Hennie Kuiper unveils his own ‘tile’ in the ‘Walk of Fame’ in Hardenberg (established since 2007), where also Anton Geesink, Erik Hulzebosch, Nico Rienks, and Sanne Wevers have tiles |
22-08-2013 | Bronze statue stolen in Hem |
03-02-2014 | In Dinkelland, a permanent cycling route ‘De 65 van Hennie Kuiper’ has been set out over 65 kilometers, originally to celebrate Hennie’s 65th birthday. The cycling tour has been given the number 153805. Information boards about Hennie Kuiper’s career are placed at the starting and resting points |
10-04-2015 | New statue unveiled at a different location in Hem. This time the statue is made of aluminum. Next to the statue, a ‘Köttelpeer’n tree’ has been planted: this tree is the symbol of Dinkeldorp |
12-04-2017 | Opening of Erve Kuiper on Hennie’s birth ground. Part of Erve Kuiper is ‘Hennie Kuiper Native’, which includes a museum dedicated to Hennie Kuiper |
01-12-2018 | Unveiling of plaques in Grootestraat in Oldenzaal to honor Olympic medalists from Oldenzaal or, like Hennie, former residents of Oldenzaal |
* | Turn 18 (922 meters) on l’Alpe d’Huez is named after Hennie Kuiper (victory in 1978) and Luxembourg’s Franck Schleck (victory in 2006) |
* | Turn 19 (900 meters) on l’Alpe d’Huez is named after Hennie Kuiper (victory in 1977) and American Lance Armstrong (victory in 2004) |
* | The annual Overijssel talent sports award is called the Hennie Kuiper Talent Trophy |
* | Denekamp: bicycle tunnel named after Hennie Kuiper; a artwork honoring Hennie Kuiper is also installed in the tunnel |
* | Oldenzaal: viaduct named after Hennie Kuiper |
* | Geulhem: Hennie Kuiper Avenue (residents have hung an unofficial street sign where he cut through in the Amstel Gold Race) |
1972 As a rider of the future, Hennie Kuiper receives the Toboga Cup from committee chairman Mr. J. Veenhoven. On the left is Gerrit Schulte, the pacer behind the annual cycling awards gala.
1979 As the outgoing winner, Hennie Kuiper presents the trophy for Cyclist of the Year 1978 to the mother of Joop Zoetemelk. Further from left to right: father Zoetemelk, Gerrit Schulte, Cyclist of the Year Keetie van Oosten-Hage and future rider Jo Maas
1982 At the French embassy in The Hague, Hennie Kuiper receives the Medaille d'Or de la Jeunesse en des Sports. Also Johan van der Velde, Peter Winnen, and Joop Zoetemelk receive the French distinction for their performances in the Tour de France of 1982. Dries van Agt (left) specially rode his bike to the embassy for the occasion. Third from the left is the French ambassador Claude de Kémoularia
1988 Because it pleases Her Majesty, Hennie Kuiper receives the decorations as Knight in the Order of Orange-Nassau from sports secretary Dick Dees
2003 In Hem a statue of Dick van Wijk is unveiled in memory of the historic experiences of Hennie Kuiper in the edition of Paris-Roubaix twenty years earlier. Of course, José De Cauwer (on the left), Jan Janssen (with outstretched arm), and the local mayor (with sash) are present.
2006 At Oldenzaal station, Hennie Kuiper unveils his own train carriage together with his wife Marianne