Palmares
Newcomer
1966: OWC OLDENZAAL
01 | 15-05-1966 | Emsdetten (GER) Road Race |
02 | 16-07-1966 | Wijchen Road Race: 50 km in 1:11:20 |
03 | 20-08-1966 | Zwartsluis Road Race: 60 km in 1:33:12 |
1967: OWC OLDENZAAL
04 | 02-04-1967 | Bocholt (GER) Road Race |
05 | 21-10-1967 | Championship of Twente, Enschede Regional Championship |
AMATEUR
1968: HAN WURTZ DEVENTER
01 | 30-04-1968 | Orange Round, Almelo Road Race: 80 km in 2:02:11 |
02 | 25-05-1968 | Stadtlohn (GER) Road Race: 70 km in 1:35:17 |
03 | 07-09-1968 | Oldenzaal Road Race |
04 | 14-09-1968 | Ahlen (GER) Road Race: 90 km |
1969: JURRIE DOKTER-LIBERTAS
05 | 20-04-1969 | Münster (GER) Road Race: 99 km in 2:27:14 |
06 | 30-04-1969 | Orange Round, Almelo Road Race |
07 | 15-06-1969 | Wijchen Road Race |
08 | 03-08-1969 | Round of Friedenau, Burgsteinfurt (GER) Road Race: 80 km |
09 | 31-08-1969 | Bielefeld (GER) Road Race: 96 km in 2:25:47 |
1970: KETTING DIDAM
10 | 11-01-1970 | Championship of Overijssel Cyclocross, De Lutte Cyclocross: 22 km in 1:07:30 |
11 | 07-03-1970 | Oldenzaal Road Race |
12 | 12-04-1970 | Round of Bonn (GER) Road Race: 125 km in 3:04:38 |
13 | 26-04-1970 | 1st stage B Tour of Belgium, Evere Team Time Trial: 10.6 km in 14:24 |
– | 03-05-1970 | Team Classification Tour of Belgium Team Victory: 84:02:51 |
14 | 06-05-1970 | Second race Skol Beer Grand Prix, Stein Road Race: 94 km in 2:23:12 |
15 | 09-05-1970 | 2nd stage A Olympia’s Tour, Bladel Team Time Trial: 26 km in 34:20 |
16 | 13-06-1970 | Championship of Overijssel, Bathmen Road Race: 122 km in 3:03:55 |
17 | 17-06-1970 | Hoogezand-Sappemeer Road Race: 120 km in 2:26:32 |
18 | 29-06-1970 | 2nd stage A Tour of Yugoslavia, Majdanpek > Požarevac Road Race: 109 km in 2:26:53 |
19 | 12-07-1970 | Ransdaal Road Race: 80 km in 2:06:50 |
20 | 26-09-1970 | Bocholt (GER) Road Race: 98 km in 2:21:30 |
– | 07-10-1970 | Team Classification Tour of Bulgaria Team Victory |
21 | 25-10-1970 | Gruga Prize, Essen (GER) Road Race: 106 km in 2:41:15 |
22 | 29-10-1970 | Twente Road Championship, Oldenzaal Regional Championship |
1971: KETTING DIDAM
23 | 17-01-1971 | Unofficial Championship of Twente Cyclocross, Enschede Cyclocross: 19.7 km in 54:26 |
24 | 19-01-1971 | Enschede Cyclocross |
25 | 18-04-1971 | Essen (GER) Road Race: 106 km in 2:21:46 |
26 | 25-04-1971 | Overall Classification Circuit de Saône-et-Loire (FRA) Stage Race Victory |
27 | 08-05-1971 | 2nd stage B Olympia’s Tour, Bladel Team Time Trial: 26 km in 32:22 |
– | 13-05-1971 | Team Classification Olympia’s Tour Team Victory: 69:33:08 |
28 | 06-06-1971 | 2nd stage A Three Days of Hénin-Liétard (FRA) Individual Time Trial |
29 | 14-06-1971 | Ulvenhout Road Race |
30 | 20-06-1971 | Enschede Road Race: 80 km in 1:58:03 |
31 | 01-07-1971 | 5th stage Tour of Yugoslavia Road Race: 123 km in 2:34:52 |
32 | 17-07-1971 | Overall Brand Championship of Netherlands, Esloo Team Victory: 9:45 |
33 | 03-08-1971 | 7th stage B Tour of Rheinland Pfalz (GER) Individual Time Trial: 19 km in 26:50 |
34 | 16-10-1971 | Championship of Twente Regional Championship |
35 | 17-10-1971 | Oldenzaal Road Race: 88 km in 2:11:11 |
36 | 24-10-1971 | Holten Hill Time Trial: 28 km in 44:37 |
37 | 28-11-1971 | De Lutte Cyclocross: 20 km in 1:05:00 |
38 | 26-12-1971 | Haaksbergen Cyclocross: 18 km in 40:25 |
1972: KETTING DIDAM
39 | 02-01-1972 | Neede Paired Cyclocross (with Wim Albersen) |
40 | 06-02-1972 | Neede Cyclocross: 15.3 km in 47:12 |
41 | 12-03-1972 | Goor Road Race: 80 km in 1:55:10 |
42 | 01-04-1972 | Tour of Drenthe, Hoogeveen Road Race: 160 km in 3:32:43 |
43 | 02-04-1972 | Club Championship OWC, Oldenzaal Road Race: 87 km in 2:19:12 |
44 | 03-04-1972 | Essen-Kray (GER) Road Race: 150 km in 2:58:10 |
45 | 01-05-1972 | 7th stage Tour of Limousin (FRA) Individual Time Trial: 21 km in 29:08 |
– | 06-05-1972 | Team Classification Tour of Overijssel Team Victory |
46 | 13-05-1972 | 3rd stage A Olympia’s Tour, Bladel Team Time Trial: 28 km in 34:06 |
– | 18-05-1972 | Team Classification Olympia’s Tour Team Victory: 74:51:04 |
47 | 22-05-1972 | Enter Road Race: 80 km in 2:30:59 |
48 | 30-05-1972 | 2nd stage Milk Race (GBR) Team Time Trial: 78.8 km in 1:51:04 |
49 | 10-06-1972 | Overall Classification Milk Race (GBR) Stage Race Victory: 43:39:16 |
– | 10-06-1972 | Team Classification Milk Race (GBR) Team Victory: 132:17:11 |
– | 10-06-1972 | Combination Classification Milk Race (GBR) Points Competition: 7 points |
– | 08-07-1972 | Team Classification Drenthe Villages Tour Team Victory |
50 | 09-07-1972 | Schinnen Road Race: 80 km in 1:54:30 |
51 | 13-07-1972 | Forst (GDR) Points Race: 72 km, 29 points |
52 | 16-07-1972 | Overall Brand Championship of Netherlands Championship: 89 points |
53 | 17-07-1972 | Philippine Road Race: 105 km in 2:44:30 |
54 | 30-07-1972 | Doetinchem Road Race: 100 km in 2:24:21 |
55 | 05-08-1972 | Borne Road Race |
– | 13-08-1972 | Team Classification Tour of GDR Team Victory: 58:08:11 |
– | 29-08-1972 | Olympic Games Munich (GER) Bronze Medal 100 km Team Time Trial: 2:12:27* |
56 | 07-09-1972 | Olympic Games Munich (GER) Road Race: 182.4 km in 4:14:37 |
– | 24-09-1972 | Team Classification Tour de l’Avenir (FRA) Team Victory: 124:33:33 |
57 | 01-10-1972 | Ransdaal Road Race: 100 km in 2:15:39 |
58 | 21-10-1972 | Oldenzaal Road Race |
59 | 28-10-1972 | Championship of Twente Time Trial, Wierden Individual Time Trial: 32 km in 45:58 |
*Note: Netherlands team was later disqualified after positive test from Aad van den Hoek
PROFESSIONAL
1973: HA-RO
01 | 25-02-1973 | Lemelerberg Road Race: 60 km in 1:22:11 |
02 | 09-04-1973 | 2nd stage Tour of Aude (FRA) Road Race: 193 km in 5:26:10 |
1973: ROKADO (FROM MAY 10, 1973)
03 | 30-06-1973 | Dorthan (GER) Road Race |
04 | 24-11-1973 | Enschede Cyclocross |
1974: ROKADO
05 | 02-02-1974 | Dutch Professional Cyclocross Championship, Valkenswaard Cyclocross: 24 km in 1:13:10 (First professional, 6th overall) |
06 | 28-04-1974 | Overall Classification Tour of Indre-et-Loire (FRA) Stage Race Victory: 14:54:15 |
07 | 23-07-1974 | The Wonder of Obbicht Road Race: 120 km in 2:45:35 |
08 | 14-08-1974 | Olen (BEL) Road Race: 151 km in 3:34:00 |
09 | 18-08-1974 | Grand Prix Union, Dortmund (GER) Road Race: 154 km in 3:43:19 |
10 | 23-09-1974 | Ekeren (BEL) Road Race: 128 km in 3:20:00 |
1975: FRISOL - GAZELLE
11 | 12-01-1975 | Dutch Professional Cyclocross Championship, Helvoirt Cyclocross: 24.1 km in 1:14:48 (First professional, 12th overall) |
12 | 08-02-1975 | Bergen op Zoom Road Race |
13 | 10-05-1975 | 18th stage Vuelta a España, Bilbao > Miranda de Ebro (ESP) Road Race: 186 km in 5:24:41 |
14 | 22-06-1975 | Dutch Championship, Hoogerheide Road Race: 240 km in 6:10:12 |
15 | 22-08-1975 | 2nd stage Tour of Netherlands, Apeldoorn > Apeldoorn Road Race: 201.4 km |
16 | 31-08-1975 | World Championship, Yvoir (BEL) Road Race: 266 km in 6:29:19 |
17 | 07-09-1975 | Ossendrecht Road Race: 112 km in 2:28:54 |
18 | 10-09-1975 | Night of Ambacht, Hendrik Ido Ambacht Road Race: 80 km in 2:06:14 |
19 | 07-10-1975 | Bornem (BEL) Road Race: 145 km in 3:30:00 |
20 | 12-10-1975 | Points Race Omnium Villers-Cotterêts (FRA) Track |
21 | 12-10-1975 | Overall Classification Omnium Villers-Cotterêts (FRA) Track Omnium Victory |
1976: TI-RALEIGH
– | 21-02-1976 | Team Time Classification Tour of Andalusia (ESP) Team Victory |
– | 14-03-1976 | Team Time Classification Paris-Nice (FRA) Team Victory: 92:16:15 |
22 | 01-05-1976 | 4th stage Tour of Spain, Jaen > Baza Road Race: 166 km in 4:58:19* |
23 | 12-06-1976 | 3rd stage Tour of Switzerland, Amden > Vaduz Road Race: 179 km in 4:58:57 |
24 | 18-06-1976 | Overall Classification Tour of Switzerland Stage Race Victory: 39:09:02 |
– | 18-06-1976 | Team Time Classification Tour of Switzerland Team Victory |
25 | 28-06-1976 | 4th stage Tour de France, Le Touquet > Bornem (BEL) Road Race: 258 km in 7:31:25 |
26 | 29-06-1976 | 5th stage A Tour de France, Leuven > Leuven (BEL) Team Time Trial: 4.3 km in 5:21 |
27 | 14-08-1976 | Kamerik Road Race: 120 km in 2:38:00 |
28 | 24-08-1976 | Prologue Tour of Netherlands, Deurne > Deurne Team Time Trial: 4.6 km in 5:31 |
*Note: Victory awarded after original winner Günther Haritz was disqualified for doping
1977: TI-RALEIGH - CAMPAGNOLO
– | 18-02-1977 | Team Time Classification Tour of Andalusia (ESP) Team Victory |
– | 15-05-1977 | Team Time Classification Four Days of Dunkirk (FRA) Team Victory |
– | 12-06-1977 | Team Time Classification Tour of Luxembourg Team Victory |
29 | 19-07-1977 | 17th stage Tour de France, Chamonix Mont-Blanc > Alpe d’Huez Mountain Stage: 184.5 km in 6:00:20 |
30 | 03-08-1977 | Night of Linne Road Race: 105 km in 2:12:27 |
31 | 19-08-1977 | Professional Round of Leiden Criterium: 84 km in 1:52:31 |
32 | 22-08-1977 | Prologue Tour of Netherlands, Alkmaar Team Time Trial: 4.4 km in 5:59 |
33 | 09-09-1977 | Night of Valkenburg (GER) Road Race: 55 km in 1:20:33 |
34 | 10-09-1977 | Alzey (GER) Road Race: 103.5 km in 2:34:28 |
35 | 25-12-1977 | Raymond Poulidor Farewell Race, Wambrechies (FRA) Paired Cyclocross: 45 km in 1:45:00 (with René Bieuze) |
1978: **TI-RALEIGH** - **MCGREGOR**
– | 20-02-1978 | Team Time Classification Tour of Mediterranean (FRA) Team Victory |
– | 11-03-1978 | Team Time Classification Paris-Nice (FRA) Team Victory |
– | 07-05-1978 | Team Time Classification Tour of Romandy (SUI) Team Victory: 63:41:46 |
36 | 28-05-1978 | Venhuizen Road Race: 126 km in 2:43:20 |
37 | 29-05-1978 | Prologue Critérium du Dauphiné Libéré (FRA) Individual Time Trial: 8 km in 12:22 |
– | 23-06-1978 | Team Time Classification Tour of Switzerland Team Victory |
38 | 03-07-1978 | 4th stage Tour de France, Evreux > Caen Team Time Trial: 153 km in 3:39:07 |
39 | 16-07-1978 | 16th stage Tour de France, Saint-Étienne > Alpe d’Huez Mountain Stage: 240.5 km in 7:23:45* |
40 | 06-09-1978 | Melsele-Waas (BEL) Road Race: 150 km in 3:15:00 |
*Note: Victory awarded after Michel Pollentier was disqualified for attempting to defraud doping control
1979: PEUGEOT - ESSO - MICHELIN
41 | 18-03-1979 | Galder Road Race: 100 km in 2:19:50 |
42 | 25-04-1979 | Oostakker (BEL) Road Race: 150 km in 3:26:00 |
43 | 29-04-1979 | Pogny (FRA) Road Race |
– | 13-05-1979 | Team Time Classification Four Days of Dunkirk (FRA) Team Victory |
44 | 20-05-1979 | Bavel’s Spektakel Road Race: 100 km in 2:18:45 |
– | 21-06-1979 | Team Time Classification Tour of Aude (FRA) Team Victory |
– | 22-07-1979 | Combativity Award Tour de France Special Classification |
45 | 27-07-1979 | Stuttgart (GER) Criterium: 51 km in 1:04:08 |
46 | 03-08-1979 | Simpelveld Road Race: 60 km in 1:22:45 |
47 | 07-08-1979 | Golden Arrow, Emmen Road Race: 100 km in 2:21:11 |
1980: PEUGEOT - ESSO - MICHELIN
– | 12-03-1980 | Team Time Classification Paris-Nice (FRA) Team Victory |
– | 13-06-1980 | Team Time Classification Midi Libre (FRA) Team Victory |
48 | 06-08-1980 | Valkenswaard Road Race: 100 km in 2:14:01 |
49 | 05-09-1980 | Langedijk Road Race: 100 km in 2:18:12 |
1981: DAF TRUCKS - COTE D'OR - GAZELLE
50 | 05-04-1981 | Tour of Flanders, Sint Niklaas > Meerbeke (BEL) Monument Classic: 267 km in 6:32:37 |
51 | 24-07-1981 | Rijsbergen Road Race |
52 | 27-07-1981 | Elsloo Road Race: 96 km in 2:17:14 |
53 | 02-08-1981 | Heerhugowaard Road Race: 100 km in 2:20:11 |
54 | 08-08-1981 | Zutphen Madison: in 7:11 (with Adri van der Poel) |
55 | 03-09-1981 | Helden-Panningen Road Race: 85 km in 1:59:48 |
56 | 17-10-1981 | Tour of Lombardy, Milano > Como (ITA) Monument Classic: 251 km in 6:32:00 |
57 | 17-10-1981 | World Cup Team Rankings Overall Victory: 106 points |
58 | 21-11-1981 | Points Race Open Prize of Aproca, Pointe-à-Pitré (GUA) Track: 15 points |
59 | 22-11-1981 | Overall Classification Open Prize of Aproca (GUA) Omnium: 7 points |
1982: DAF TRUCKS - TEVE-BLAD - ROSSIN
60 | 09-05-1982 | European Grand Prix, Innsbruck (AUT) Road Race: 171 km in 4:45:42 |
61 | 20-05-1982 | Grand Prix of Wallonia, Sombreffe > Charleroi (BEL) Road Race: 228 km in 5:37:00 |
62 | 05-06-1982 | Aalsmeer Road Race: 100 km in 2:10:53 |
63 | 31-07-1982 | Venhuizen Road Race: 100 km in 2:14:11 |
64 | 07-08-1982 | Kortenhoef Road Race: 110 km in 2:21:17 |
65 | 01-09-1982 | Putte-Mechelen (BEL) Road Race: 150 km in 3:37:00 |
66 | 11-09-1982 | Cloverleaf Round, Hoevelaken Road Race: 100 km in 2:22:23 |
1983: J. AERNOUDT - ROSSIN
67 | 12-03-1983 | 3rd stage B Paris-Nice, Tain > l’Hermitage (FRA) Team Time Trial: 35 km in 45:04 |
68 | 10-04-1983 | Paris-Roubaix, Compiègne > Roubaix (FRA) Monument Classic: 274 km in 6:47:51 |
69 | 15-05-1983 | Bavel’s Spektakel Road Race: 100 km in 2:20:18 |
70 | 20-07-1983 | Spektakel of Steenwijk Road Race: 100 km in 2:21:00 |
71 | 07-08-1983 | Heerhugowaard Road Race: 100 km in 2:27:08 |
72 | 05-10-1983 | Zele (BEL) Road Race: 150 km in 3:29:00 |
1984: KWANTUM HALLEN - DECOSOL - YOKO
73 | 10-06-1984 | Leende Road Race: 100 km in 2:19:18 |
74 | 09-08-1984 | Flash of Echt Road Race: 100 km in 2:18:19 |
75 | 07-09-1984 | Hannover (GER) Derny Race |
76 | 22-12-1984 | Roger De Vlaeminck Farewell Cross, Overijse (BEL) Paired Cyclocross (with Adrie van der Poel) |
1985: VERANDALUX - DRIES - ROSSIN
77 | 16-03-1985 | Milan-San Remo (ITA) Monument Classic: 294 km in 7:36:34 |
78 | 28-04-1985 | European Grand Prix, Innsbruck (AUT) Road Race: 170 km in 4:34:42 |
79 | 19-05-1985 | Bavel’s Spektakel Road Race: 100 km in 2:16:35 |
80 | 22-07-1985 | Thorn Derny Race |
81 | 30-07-1985 | Professional Round of Stiphout Road Race: 100 km in 2:21:14 |
82 | 10-08-1985 | Team Pursuit Omnium Voorthuizen Track: 10.5 km in 14:35* |
83 | 10-08-1985 | Overall Classification Omnium Voorthuizen Track Omnium: 75 points* |
84 | 16-08-1985 | Night of Almelo Road Race: 100 km in 2:21:14 |
*With Joop Zoetemelk, Gerrie Knetemann & Peter Winnen
1986: SKALA - SKIL - GAZELLE
85 | 05-07-1986 | 2nd race Coca-Cola Trophy, Sindelfingen (GER) Road Race |
86 | 15-07-1986 | 11th race Coca-Cola Trophy, Walsrode (GER) Road Race |
87 | 25-07-1986 | Simpelveld Road Race: 92 km in 2:16:20 |
88 | 31-08-1986 | Alphen aan den Rijn Derny Race: 18 points |
89 | 18-10-1986 | Kapelle Road Race: 70 km in 1:25:31 |
1987: ROLAND - SKALA
90 | 10-07-1987 | Grand Prix of Beveren-Waas (BEL) Road Race: 150 km in 3:20:00 |
91 | 02-08-1987 | 6th race Coca-Cola Trophy, Siegen-Weidenau (GER) Road Race |
92 | 16-09-1987 | Memorial Marc De Meyer, Merelbeke (BEL) Road Race: 165 km in 3:53:00 |
1988: SIGMA - FINA - DIAMANT
93 | 01-08-1988 | 6th stage Coca-Cola Trophy, Sindelfingen-Schleife (GER) Road Race: 63 km in 1:24:13 |
94 | 05-08-1988 | 11th stage Coca-Cola Trophy, Heilbronn (GER) Road Race |
95 | 13-08-1988 | Kamerik Road Race: 100 km in 2:21:39 |
– | 20-08-1988 | Combativity Award Tour of Netherlands Special Classification (tied with Theo van der Velde) |
– | 06-11-1988 | Farewell Race Oldenzaal Paired Race: Third Place (with Gerrie Knetemann) |